Rugby World Cup History
Four decades of rugby excellence from 1987 to 2023. Explore the legendary moments, record-breaking performances, and unforgettable matches that shaped rugby history.
Rugby World Cup Champions
Year | Host | Champion | Runner-up | Top Scorer | Attendance |
---|---|---|---|---|---|
1987 | New Zealand & Australia | ๐ณ๐ฟ New Zealand | France | Grant Fox (NZ) 126 pts | 604,500 |
1991 | England | ๐ฆ๐บ Australia | England | Ralph Keyes (IRE) 68 pts | 1,007,760 |
1995 | South Africa | ๐ฟ๐ฆ South Africa | New Zealand | Thierry Lacroix (FRA) 112 pts | 1,100,000 |
1999 | Wales | ๐ฆ๐บ Australia | France | Gonzalo Quesada (ARG) 102 pts | 1,750,000 |
2003 | Australia | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ England | Australia | Jonny Wilkinson (ENG) 113 pts | 1,837,547 |
2007 | France | ๐ฟ๐ฆ South Africa | England | Percy Montgomery (SA) 105 pts | 2,263,223 |
2011 | New Zealand | ๐ณ๐ฟ New Zealand | France | Morne Steyn (SA) 62 pts | 1,477,294 |
2015 | England | ๐ณ๐ฟ New Zealand | Australia | Nicolas Sรกnchez (ARG) 97 pts | 2,477,805 |
2019 | Japan | ๐ฟ๐ฆ South Africa | England | Romain Ntamack (FRA) 69 pts | 1,698,528 |
2023 | France | ๐ฟ๐ฆ South Africa | New Zealand | Damian Penaud (FRA) 65 pts | 2,600,000 |
All-Time Rugby World Cup Records
Most World Cup Titles
Most Finals Appearances
Most Points (Career)
Most Tries (Career)
Most Points (Match)
Most Tries (Match)
Biggest Win Margin
Most Appearances
Youngest Player
Oldest Player
Most Successful Teams
Team | Titles | Finals | Semi-finals |
---|---|---|---|
๐ฟ๐ฆSouth Africa | 4 | 4 | 7 |
๐ณ๐ฟNew Zealand | 3 | 6 | 9 |
๐ฆ๐บAustralia | 2 | 4 | 7 |
๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟEngland | 1 | 4 | 6 |
๐ซ๐ทFrance | - | 3 | 7 |
๐ด๓ ง๓ ข๓ ท๓ ฌ๓ ณ๓ ฟWales | - | 0 | 3 |
๐ฆ๐ทArgentina | - | 0 | 2 |
๐ด๓ ง๓ ข๓ ณ๓ ฃ๓ ด๓ ฟScotland | - | 0 | 1 |
Legendary Rugby World Cup Moments
1995 - Mandela & The Springboks
Nelson Mandela presenting the Webb Ellis Cup to Franรงois Pienaar in a Springbok jersey united a nation and became rugby's most iconic moment.
2003 - Wilkinson's Drop Goal
Jonny Wilkinson's drop goal in extra time secured England's first and only World Cup title in a thrilling final against Australia.
1995 - Jonah Lomu's Dominance
The youngest All Black's devastating runs, particularly against England in the semi-final, revolutionized wing play and made him rugby's first global superstar.
2015 - Japan's Brighton Miracle
Japan's stunning 34-32 victory over South Africa in Brighton is considered the greatest upset in Rugby World Cup history.
Rugby World Cup 2027 - A New Era
Historic Expansion
- โขFirst 24-team tournament (up from 20)
- โขNew format with Round of 16
- โข52 matches across 7 Australian cities
- โขMore opportunities for emerging nations
What's at Stake
- โขCan South Africa win a record 5th title?
- โขWill Australia claim glory on home soil?
- โขCan France finally break their final curse?
- โขWhich nation will create the next miracle?
Experience Rugby History in the Making
Rugby World Cup 2027 in Australia will write the next chapter in rugby's greatest story. Don't miss your chance to witness history.